Contract explorer
What did we buy?
The 100 biggest federal contracts active this fiscal year. 23 of them don't say what they're for in the public record.
| Award amount | Who got it | Record |
|---|---|---|
| $51.3B | Humana Government Business IncDepartment of Defense · Defense Health Agency | Record ↗ |
| $48.1B | Lockheed Martin CorpDepartment of Energy · Department of Energy | Record ↗ |
| $35.7B | Electric Boat CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $35.3B | Regents Of The University Of California, TheDepartment of Energy · Department of Energy | Record ↗ |
| $35.1B | Lockheed Martin CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $32.0B | The Boeing CompanyDepartment of Defense · Department of the Air Force | Record ↗ |
| $31.5B | Electric Boat CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $30.2B | Lockheed Martin CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $27.4B | Los Alamos National Security, LlcDepartment of Energy · Department of Energy | Record ↗ |
| $24.6B | Lockheed Martin CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $23.5B | Health Net Federal Services, LlcDepartment of Defense · Defense Health Agency | Record ↗ |
| $23.2B | Sikorsky Aircraft CorporationDepartment of Defense · Department of the Army | Record ↗ |
| $21.0B | Lockheed Martin CorporationDepartment of Defense · Department of the Army | Record ↗ |
| $20.6B | Lockheed Martin Services, LlcDepartment of Energy · Department of Energy | Record ↗ |
| $20.6B | Lockheed Martin CorporationDepartment of Defense · Department of the Army | Record ↗ |
| $20.4B | Electric Boat CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $18.1B | The Boeing CompanyDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $18.0B | The Regents Of The University Of CaliforniaDepartment of Energy · Department of Energy | Record ↗ |
| $17.9B | Bechtel National, Inc.Department of Energy · Department of Energy | Record ↗ |
| $16.2B | Electric Boat CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $15.0B | Fluor Marine Propulsion, LlcDepartment of Defense · Department of the Navy | Record ↗ |
| $14.9B | The Boeing CompanyDepartment of Defense · Department of the Army | Record ↗ |
| $14.4B | Northrop Grumman Systems CorpDepartment of Defense · Department of the Air Force | Record ↗ |
| $13.4B | Huntington Ingalls IncDepartment of Defense · Department of the Navy | Record ↗ |
| $13.1B | Unitedhealth Military & Veterans Services, LlcDepartment of Defense · Defense Health Agency | Record ↗ |
| $12.3B | Lockheed Martin CorporationDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $12.2B | Oshkosh Defense LlcDepartment of Defense · Department of the Army | Record ↗ |
| $11.2B | Raytheon CompanyDepartment of Defense · Department of the Army | Record ↗ |
| $11.2B | The Boeing CompanyDepartment of Defense · Department of the Air Force | Record ↗ |
| $11.2B | Sikorsky Aircraft CorporationDepartment of Defense · Department of the Army | Record ↗ |
| $11.0B | Bell Boeing Joint Project OfficeDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $10.6B | Washington River Protection Solutions LlcDepartment of Energy · Department of Energy | Record ↗ |
| $10.5B | The Boeing CompanyNational Aeronautics and Space Administration · National Aeronautics and Space Administration | Record ↗ |
| $10.4B | Lockheed Martin CorporationDepartment of Defense · Missile Defense Agency | Record ↗ |
| $10.0B | Bechtel Parsons Blue Grass, A Joint VentureDepartment of Defense · Department of the Army | Record ↗ |
| $10.0B | Northrop Grumman Systems CorporationDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $10.0B | Sikorsky Aircraft CorporationDepartment of Defense · Department of the Army | Record ↗ |
| $9.7B | The Boeing CompanyDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $9.6B | V2X Systems LlcDepartment of Defense · Department of the Army | Record ↗ |
| $9.5B | Lockheed Martin CorporationDepartment of Defense · Department of the Army | Record ↗ |
| $9.4B | Humana Government Business IncDepartment of Defense · Defense Health Agency | Record ↗ |
| $9.2B | Triwest Healthcare Alliance CorpDepartment of Defense · Defense Health Agency | Record ↗ |
| $9.2B | Lockheed Martin CorporationDepartment of Defense · Department of the Army | Record ↗ |
| $9.1B | Bechtel National, Inc.Department of Defense · Department of the Army | Record ↗ |
| $9.0B | Lockheed Martin CorpDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $8.8B | Lockheed Martin CorporationDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $8.6B | The Aerospace CorporationDepartment of Defense · Department of the Air Force | Record ↗ |
| $8.5B | Northrop Grumman Systems CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $8.3B | Huntington Ingalls IncorporatedDepartment of Defense · Department of the Navy | Record ↗ |
| $8.1B | Bell Textron IncDepartment of Defense · Department of the Army | Record ↗ |
| $7.9B | Lockheed Martin CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $7.8B | Lockheed Martin CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $7.6B | The Boeing CompanyDepartment of Defense · Department of the Navy | Record ↗ |
| $7.5B | Rtx CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $7.5B | Lockheed Martin CorpDepartment of Defense · Department of the Air Force | Record ↗ |
| $7.4B | Amentum Services, Inc.Department of Defense · Department of the Army | Record ↗ |
| $7.3B | Bell Boeing Joint Project OfficeDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $7.2B | Lockheed Martin CorporationDepartment of Defense · Department of the Air Force | Record ↗ |
| $7.2B | Lockheed Martin CorporationDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $7.0B | The Boeing CompanyDepartment of Defense · Department of the Air Force | Record ↗ |
| $7.0B | Electric Boat CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $7.0B | Bell Boeing Joint Project OfficeDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $7.0B | Lockheed Martin CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $7.0B | The Boeing CompanyDepartment of Defense · Department of the Army | Record ↗ |
| $7.0B | Huntington Ingalls IncorporatedDepartment of Defense · Department of the Navy | Record ↗ |
| $6.7B | Huntington Ingalls IncDepartment of Defense · Department of the Navy | Record ↗ |
| $6.6B | Rtx CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $6.6B | Bath Iron Works CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $6.5B | The Boeing CompanyDepartment of Defense · Missile Defense Agency | Record ↗ |
| $6.3B | Lockheed Martin CorporationDepartment of Defense · Department of the Army | Record ↗ |
| $6.1B | Lockheed Martin CorporationDepartment of Defense · Department of the Army | Record ↗ |
| $6.1B | Sikorsky Aircraft CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $6.0B | Lockheed Martin CorporationDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $6.0B | Sikorsky Aircraft CorporationDepartment of Defense · Department of the Air Force | Record ↗ |
| $5.9B | National Steel And Shipbuilding CompanyDepartment of Defense · Department of the Navy | Record ↗ |
| $5.8B | Lockheed Martin CorpDepartment of Defense · Missile Defense Agency | Record ↗ |
| $5.8B | The Boeing CompanyDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $5.8B | Bae Systems Land & Armaments L.P.Department of Defense · Department of the Army | Record ↗ |
| $5.7B | Lockheed Martin CorporationDepartment of Defense · Department of the Army | Record ↗ |
| $5.7B | Raytheon CompanyDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $5.6B | National Security Technologies, LlcDepartment of Energy · Department of Energy | Record ↗ |
| $5.5B | The Boeing CompanyDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $5.5B | Bath Iron Works CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $5.5B | The Boeing CompanyDepartment of Defense · Department of the Navy | Record ↗ |
| $5.5B | Lockheed Martin CorporationDepartment of Defense · Missile Defense Agency | Record ↗ |
| $5.4B | Northrop Grumman Systems CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $5.2B | Lockheed Martin CorporationDepartment of Defense · Department of the Air Force | Record ↗ |
| $5.2B | Electric Boat CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $5.1B | Raytheon CompanyDepartment of Defense · Department of the Navy | Record ↗ |
| $5.0B | Bath Iron Works CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $5.0B | Lockheed Martin CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $5.0B | Bae Systems Land & Armaments L.P.Department of Defense · Department of the Army | Record ↗ |
| $4.9B | Rtx CorporationDepartment of Defense · Department of the Navy | Record ↗ |
| $4.8B | Lockheed Martin CorporationDepartment of Defense · Defense Contract Management Agency | Record ↗ |
| $4.8B | Leidos Biomedical Research IncDepartment of Health and Human Services · National Institutes of Health | Record ↗ |
| $4.7B | Huntington Ingalls IncorporatedDepartment of Defense · Department of the Navy | Record ↗ |
| $4.7B | Kbr Services, LlcDepartment of Defense · Department of the Army | Record ↗ |
| $4.7B | M1 Support Services, L.P.Department of Defense · Department of the Army | Record ↗ |
| $4.7B | Sikorsky Aircraft CorporationDepartment of Defense · Department of the Army | Record ↗ |
| $4.7B | Russia Space AgencyNational Aeronautics and Space Administration · National Aeronautics and Space Administration | Record ↗ |
The 100 largest federal contracts with activity in fiscal 2026, from USAspending.gov (2026-11-09). "Award amount" is the contract's total to date. A short description isn't proof of waste; it means the public can't tell what was bought.
Sources
- USAspending.gov award search: contracts with spending activity in FY2026, award value $2B+, top 100 by valueUSAspending.gov (U.S. Treasury), pulled by FraudBad · Nov 9, 2026